![]() |
Port Qasim Authrity
|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.T-EVA GOLD | 36168 | 158.00 | PALM OIL | 19,000.000 | 10.10 | 9.00 | 13:30 | AL-PINE MARINE | LCT |
M.T-CHEMROAD HAWK | 36173 | 179.53 | PHOSPHORIC ACID | 31,478.000 | 11.00 | 11.00 | 14:00 | AL-PINE MARINE | EVTL |
M.T-PAREA | 36165 | 225.00 | SOYABEAN SEED | 68,000.000 | 12.80 | 12.80 | 14:15 | OCEAN SERVICES | FAP |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-PACIFIC MERIT | 36137 | 200.00 | COAL | 59,541.000 | 13.00 | 13.00 | 12:00 | TRADE2SHORE | PIBT |
M.T-AL SAKHAMAH | 36183 | 295.00 | L.N.G | 139,981.000 | 10.40 | 10.40 | 13:00 | GSA (PVT) LTD. | PGPCL |
M.T-EVA DIAMOND | 36182 | 158.00 | PALM OIL | 10,500.000 | 9.80 | 9.80 | 16:45 | AL-PINE MARINE | LCT |
M.T-EVA HONGKONG | 36180 | 146.00 | PARAXYLENE | 14,293.000 | 8.43 | 8.43 | 17:00 | AL-PINE MARINE | EVTL |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|