| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.T-GFS GISELLE | 36700 | 240.00 | MOGAS | 56,127.000 | 12.20 | 12.20 | 10:00 | M.INTERNATIONAL | QT2-II |
| M.T-SEA SPIRIT | 36684 | 185.90 | COAL | 58,500.000 | 13.00 | 13.00 | 12:30 | TRADE2SHORE | PIBT |
| M.T-AUTAURUS | 36669 | 148.00 | PALM OIL | 18,004.000 | 9.00 | 9.00 | 15:00 | AL-PINE MARINE | LCT |
| M.T-ELM GALAXY | 36693 | 148.00 | EDC | 5,248.000 | 7.60 | 7.60 | 15:00 | AL-PINE MARINE | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-HANSA AFRICA | 36712 | 231.00 | CONTAINERS | 12.00 | 11.30 | 07:30 | GAC SHIPPING | QT2-I | |
| M.V-SEDRA | 36708 | 131.00 | STEEL COIL | 7,751.000 | 0.80 | 0.80 | 13:30 | STAR SHIPPING | M/W-I |
| M.V-GENCO MADELEINE | 200.00 | 15:30 | PIBT | ||||||
| M.T-CHEMROAD QUEST | 36686 | 175.00 | PALM OIL | 27,223.000 | 9.95 | 9.95 | 18:00 | AL-PINE MARINE | LCT |
| M.T-CHEM BARIUM | 36707 | 146.00 | EDC | 19,999.000 | 10.00 | 10.00 | 18:00 | AL-PINE MARINE | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|